Success Rates

In Vitro Fertilization
Fresh Non-Donor Cycles
January 2011 – December 2011

Woman’s Age <35 35-37 38-40 41-42 >42 Total
# of Cycles 168 75 40 39 15 337
# of Embryo Transfers 156 67 34 34 13 304
# of Clinical Pregnancies 70 27 14 5 4 120
Clinical Pregnancies/cycle 42% 36% 35% 13% 27% 36%
Clinical Pregnancies/transfer 45% 40% 41% 15% 31% 40%
Twin Rate 51% 48% 27% 0% 0% 48%
Triplet Rate 1.4% 0% 0% 0% 0% 1%
             

Frozen Non-Donor Embryo Transfers
January 2011 – December 2011

Woman’s Age < 35 35-37 38-40 41-42 > 42 Total
# of Embryo Transfers 40 17 6 0 0 63
# Clinical Pregnancies 18 5 2     25
Clinical Pregnancies/transfer 45% 29% 33% 40%
Twin Rate 28% 0% 0%     20%

Overall Triplet rate = 0%

Fresh Donor Egg Cycles
January 2011 – December 2011

Fresh Frozen Total
# of Embryo Transfers 23 6 29
# Clinical Pregnancies 17 2 19
Clinical pregnancies/transfer 74% 33% 66%
Twin Rate 0% 29%  26%

Overall Triplet rate – 0%

You are welcome to view our statistics published by the Society for Assisted Reproductive Technology (SART). We are fully compliant with SART’s policy for reporting IVF statistics.  A Clinical Pregnancy is defined by SART as a gestational sac visualized by ultrasound.

It is important to note that a comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches and entrance criteria for ART (IVF) may vary from clinic to clinic.

Revised 4/15/12