In Vitro Fertilization
Fresh Non-Donor Cycles
January 2010 – June 2011
| Woman’s Age | <35 | 35-37 | 38-40 | 41-42 | >42 | Total |
| # of Cycles | 275 | 117 | 75 | 61 | 24 | 552 |
| # of Egg Retrievals | 263 | 105 | 69 | 53 | 21 | 511 |
| # of Clinical Pregnancies | 107 | 34 | 19 | 10 | 3 | 173 |
| Clinical Pregnancies/cycle | 39% | 29% | 25% | 16% | 13% | 31% |
| Clinical Pregnancies/retrieval | 41% | 32% | 28% | 19% | 14% | 34% |
| Twin Rate | 30% | 41% | 21% | 0% | 0% | 29% |
| Triplet Rate | 0% | 3% | 5% | 0% | 0% | 1% |
Frozen Non-Donor Embryo Transfers
January 2010 – June 2011
| Woman’s Age | < 35 | 35-37 | 38-40 | 41-42 | > 42 | Total |
| # of Embryo Transfers | 73 | 22 | 14 | 1 | 0 | 110 |
| # Clinical Pregnancies | 25 | 12 | 1 | 0 | 0 | 38 |
| Clinical Pregnancies/transfer | 34% | 55% | 7% | 0% | 0% | 35% |
| Twin Rate | 16% | 25% | 0% | 0% | 0% | 18% |
Overall Triplet rate = 0%
Fresh Donor Egg Cycles
January 2010 – June 2011
| Woman’s Age | Fresh | Frozen | Total |
| # of Embryo Transfers | 30 | 20 | 50 |
| # Clinical Pregnancies | 18 | 12 | 30 |
| Clinical pregnancies/transfer | 60% | 60% | 60% |
| Twin Rate | 33% | 25% | 30% |
Overall Triplet rate – 0%
You are welcome to view our statistics published by the Society for Assisted Reproductive Technology (SART). We are fully compliant with SART’s policy for reporting IVF statistics. A Clinical Pregnancy is defined by SART as a gestational sac visualized by ultrasound.
It is important to note that a comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches and entrance criteria for ART (IVF) may vary from clinic to clinic.
Revised 9/29/11